NOPPIN's warehouse and office are 595 square meters (about 6400 square feet), and the products purchased by customers will be delivered
from all over Japan.
After confirming arrival, we will keep it safe until we receive a shipping request from the customer and ship it.
We have contracts with a security company and an insurance company. In case of unexpected accidents such as natural disasters, theft, etc.,
all products and equipment stored are fully insured. You can count on us with confidence !
Pack & Ship
Our Packing
Packing work is the highest priority in all of our service.
The most important purpose for our service is to ensure that our clients who purchased attractive products receive them safely somewhere
in a foreign country. We are making every effort to ensure that customers can purchase products through our services.Based on 20 years of experience, we have established a packaging method, but will continue to incorporate new ideas.
Our service is not a simple forwarding service. This is shopping service for purchasing and shipping products on behalf of customers.
We are responsible for checking whether the wrong item has arrived, has not been damaged significantly, or we can ship them internationally.
If there is a problem, we will try to solve the problem with the seller and report it to the customer before shipping overseas.
At the time of inspection, we only take out the product from the seller, and the original box is disposed unless there are special reason.
In accordance with Japan's Personal Information Protection Law, Seller's name, address, phone number will be disposed of properly by a contracted garbage collection company.
We start repacking with new packing material (Cardboard and bubble wrap).
NOPPIN uses 12 types of cardboard, and if necessary, combine the two boxes or change the shape to optimize to ship your product
so that it can be shipped in the right size as possible.
We disposed the orignal boxes from sellers already. We will not doing so-called "Box in Box" as seen in other services.
For fragile items, we will do "double box" so to avoid damages.
Other than normal cardboard packaging, we often pack and ship with a building material called "Void" for Fishing rods, Posters.
We can also use special packing materials, according to our customer's request or to ensure safe shipping.
Example of special packing materials.
Triwall : For car hood, Arcade game machine, Koto (Stringed instrument), Folding screen, Ranma (Carved wooden panel) etc.
Styrofoam box: Empty cans for collection etc.
We will inform you the shipping cost after packing. Once we receive the shipping cost, the shipment will be sent to the designated address
on the same day or the next business day.
Shipping Methods & Rate
You can choose the following shipping options.
(Due to under current Covid 19, Service is not avilable or restriceted to many countries.)
International Shipping
Japan Post
International Shipping | Registered | Insurance | Track | Duration | Extra Charge | Special Comment for Shipment |
---|---|---|---|---|---|---|
EMS (Express Mail Service) |
2-7 Day | N/A |
Recommended shipping option Due to Covid 19, we are NOT using EMS. |
|||
Air Parcel | N/A | N/A | 3-6 Day | 100 JPY per 1kg |
International parcels will be compensated up to the product price according to the weight when the cargo is lost. In the case of damage, insurance claims are very difficult for Parcels, so it will be delivered without insurance. Due to the current situation, SAL is not available to anywhere. |
|
SAL Parcel | 7-14 Day | |||||
Surface Parcel | 1-3months | |||||
Air Mail | N/A | N/A | N/A | 3-6 Day | 350JPY per shipment |
Noppin does not use registered mail. Noppin does not use Surface Mail (Small packet). Due to the current situation, we do NOT use small packets. |
SAL Mail | 7-14 Day |
EMS(Express Mail Service)
Air Parcel
SAL Parcel
Surface Parcel
Air Mail
SAL Mail
The durations are rough estimation. Durations will vary depending on the time required for the Customs in the country.
Courier Services
International Shipping | Registered | Insurance | Track | Duration | Extra Charge | Special Comment for Shipment |
---|---|---|---|---|---|---|
DHL | 3-6 Day | Included in the quote. |
Our recommended service during current Covid 19 situation. There is no size or weight limit. But they take surcharge for it. |
|||
UPS | 3-6 Day | Included in the quote. |
We are using a forwarder to use UPS. They are using their own domestic shipping to Osaka. So, it will be delayed one day. UPS has size limit but no surcharges. Large item could be cheaper than DHL |
|||
FedEx Priority | 2-5 Day | Included in the quote. |
Depending on size, weight or value of package, it may be cheaper than other service. Under current situation, they are offering cheaper service which is as low as Economy Service for small packages. |
|||
FedEx Economy | 7-14 Day | Included in the quote. | Currently, we are not using FedEx Economy Service. |
DHL
UPS
FedEx Priority
FedEx Economy
How is Dimensional Weight for FedEx, UPS or DHL Calculated ?
Dimensional Weight applies to larger packages with lower weights.
We pay for the space these packages take up on a plane,rather than the physical weight of the package.
If the calculated Dimensional Weight is higher than the physical weight of a package, you have to pay the higher of the two.
【Example】Length 50cm, Width 60cm, Height 55cm & Weight 23kg.<50 x 60 x 55 / 5000 = 33 (kg).
They will take dimensional weight because it is higher than physical weight.
Domestic Shipping
For customers who are traveling or studying in Japan, Noppin also provides domestic shipping.
When shipping domestically, it will be domestic transactions. Consumption tax will be charged on our service charge when we ship out.
Japan Post
International Shipping | Registered | Insurance | Track | Duration | Extra Charge | Special Comment for Shipment |
---|---|---|---|---|---|---|
Yu-Pack | 1-3 Day | 1,000 JPY per shipment |
We only use traceable shipping methods for Domestic Shipping. We cannot use Normal Mails. Delivery date and time can be designated by Yu-pack. |
|||
Letter Pack Plus | N/A | 1-2 Day |
Yu-Pack
Letter Pack Plus
Sagawa Express
International Shipping | Registered | Insurance | Track | Duration | Extra Charge | Special Comment for Shipment |
---|---|---|---|---|---|---|
Hikyaku Express (Large Size) |
1-3 Day | 1,000 JPY per shipment |
For larger package than Yu-Pack size and weight restrictions(170 size, 30KG), we use Sagawa Hikyaku Express. We may use different domestic shiping company such as Yamato. |
Hikyaku Express
(Large Size)
Shipping Charges(As of June 1st, 2022)
EMS
Zone1:Mainland China,South Korea,Taiwan
Weight (gram) | Shipping charge in Japanese Yen |
---|---|
500 | 1,450 |
600 | 1,600 |
700 | 1,750 |
800 | 1,900 |
900 | 2,050 |
1,000 | 2,200 |
1,250 | 2,500 |
1,500 | 2,800 |
1,750 | 3,100 |
2,000 | 3,400 |
2,500 | 3,900 |
3,000 | 4,400 |
3,500 | 4,900 |
4,000 | 5,400 |
4,500 | 5,900 |
5,000 | 6,400 |
5,500 | 6,900 |
6,000 | 7,400 |
7,000 | 8,200 |
8,000 | 9,000 |
9,000 | 9,800 |
10,000 | 10,600 |
11,000 | 11,400 |
12,000 | 12,200 |
13,000 | 13,000 |
14,000 | 13,800 |
15,000 | 14,600 |
16,000 | 15,400 |
17,000 | 16,200 |
18,000 | 17,000 |
19,000 | 17,800 |
20,000 | 18,600 |
21,000 | 19,400 |
22,000 | 20,200 |
23,000 | 21,000 |
24,000 | 21,800 |
25,000 | 22,600 |
26,000 | 23,400 |
27,000 | 24,200 |
28,000 | 25,000 |
29,000 | 25,800 |
30,000 | 26,600 |
Zone2:Hong Kong, Macau & Other Asia other than Zone1
Weight (gram) | Shipping charge in Japanese Yen |
---|---|
500 | 1,900 |
600 | 2,150 |
700 | 2,400 |
800 | 2,650 |
900 | 2,900 |
1,000 | 3,150 |
1,250 | 3,500 |
1,500 | 3,850 |
1,750 | 4,200 |
2,000 | 4,550 |
2,500 | 5,150 |
3,000 | 5,750 |
3,500 | 6,350 |
4,000 | 6,950 |
4,500 | 7,550 |
5,000 | 8,150 |
5,500 | 8,750 |
6,000 | 9,350 |
7,000 | 10.350 |
8,000 | 11,350 |
9,000 | 12,350 |
10,000 | 13,350 |
11,000 | 14,350 |
12,000 | 15,350 |
13,000 | 16,350 |
14,000 | 17,350 |
15,000 | 18,350 |
16,000 | 19,350 |
17,000 | 20,350 |
18,000 | 21,350 |
19,000 | 22,350 |
20,000 | 23,350 |
21,000 | 24,350 |
22,000 | 25,350 |
23,000 | 26,350 |
24,000 | 27,350 |
25,000 | 28,350 |
26,000 | 29,350 |
27,000 | 30,350 |
28,000 | 31,350 |
29,000 | 32,350 |
30,000 | 33,350 |
Zone3:Oceania,Canada,Mexico,Middle East,Europe
Weight (gram) | Shipping charge in Japanese Yen |
---|---|
500 | 3,150 |
600 | 3,400 |
700 | 3,650 |
800 | 3,900 |
900 | 4,150 |
1,000 | 4,400 |
1,250 | 5,000 |
1,500 | 5,550 |
1,750 | 6,150 |
2,000 | 6,700 |
2,500 | 7,750 |
3,000 | 8,800 |
3,500 | 9,850 |
4,000 | 10,900 |
4,500 | 11,950 |
5,000 | 13,000 |
5,500 | 14,050 |
6,000 | 15,100 |
7,000 | 17,200 |
8,000 | 19,300 |
9,000 | 21,400 |
10,000 | 23,500 |
11,000 | 25,600 |
12,000 | 27,700 |
13,000 | 29,800 |
14,000 | 31,900 |
15,000 | 34,000 |
16,000 | 36,100 |
17,000 | 38,200 |
18,000 | 40,300 |
19,000 | 42,400 |
20,000 | 44,500 |
21,000 | 46,600 |
22,000 | 48,700 |
23,000 | 50,800 |
24,000 | 52,900 |
25,000 | 55,000 |
26,000 | 57,100 |
27,000 | 59,200 |
28,000 | 61,300 |
29,000 | 63,400 |
30,000 | 65,500 |
Zone4:United States (Including US Territories)
Weight (gram) | Shipping charge in Japanese Yen |
---|---|
500 | 3,900 |
600 | 4,180 |
700 | 4,460 |
800 | 4,740 |
900 | 5,020 |
1,000 | 5,300 |
1,250 | 5,990 |
1,500 | 6,600 |
1,750 | 7,290 |
2,000 | 7,900 |
2,500 | 9,100 |
3,000 | 10,300 |
3,500 | 11,500 |
4,000 | 12,700 |
4,500 | 13,900 |
5,000 | 15,100 |
5,500 | 16,300 |
6,000 | 17,500 |
7,000 | 19,900 |
8,000 | 22,300 |
9,000 | 24,700 |
10,000 | 27,100 |
11,000 | 29,500 |
12,000 | 31,900 |
13,000 | 34,300 |
14,000 | 36,700 |
15,000 | 39,100 |
16,000 | 41,500 |
17,000 | 43,900 |
18,000 | 46,300 |
19,000 | 48,700 |
20,000 | 51,100 |
21,000 | 53,500 |
22,000 | 55,900 |
23,000 | 58,300 |
24,000 | 60,700 |
25,000 | 63,100 |
26,000 | 65,500 |
27,000 | 67,900 |
28,000 | 70,300 |
29,000 | 72,700 |
30,000 | 75,100 |
Zone5:Middle America(Excluding Mexico),South America.Africa
Weight (gram) | Shipping charge in Japanese Yen |
---|---|
500 | 3,600 |
600 | 3,900 |
700 | 4,200 |
800 | 4,500 |
900 | 4,800 |
1,000 | 5,100 |
1,250 | 5,850 |
1,500 | 6,600 |
1,750 | 7,350 |
2,000 | 8,100 |
2,500 | 9,600 |
3,000 | 11,100 |
3,500 | 12,600 |
4,000 | 14,100 |
4,500 | 15,600 |
5,000 | 17,100 |
5,500 | 18,600 |
6,000 | 20,100 |
7,000 | 22,500 |
8,000 | 24,900 |
9,000 | 27,300 |
10,000 | 29,700 |
11,000 | 32,100 |
12,000 | 34,500 |
13,000 | 36,900 |
14,000 | 39,300 |
15,000 | 41,700 |
16,000 | 44,100 |
17,000 | 46,500 |
18,000 | 48,900 |
19,000 | 51,300 |
20,000 | 53,700 |
21,000 | 56,100 |
22,000 | 58,500 |
23,000 | 60,900 |
24,000 | 63,300 |
25,000 | 65,700 |
26,000 | 68,100 |
27,000 | 70,500 |
28,000 | 72,900 |
29,000 | 75,300 |
30,000 | 77,700 |
Parcel ※Our surcharge is included in the price
Zone1:Mainland China,South Korea,Taiwan
Weight (gram) | AIR | SAL | Surface |
---|---|---|---|
1000 | 2,150 | 2,000 | 1,900 |
2,000 | 2,950 | 2,700 | 2,400 |
3,000 | 3,750 | 3,400 | 2,900 |
4,000 | 4,550 | 4,100 | 3,400 |
5,000 | 5,350 | 4,800 | 3,900 |
6,000 | 6,150 | 5,400 | 4,400 |
7,000 | 6,950 | 6,000 | 4,900 |
8,000 | 7,750 | 6,600 | 5,400 |
9,000 | 8,550 | 7,200 | 5,900 |
10,000 | 9,350 | 7,800 | 6,400 |
11,000 | 9,950 | 8,400 | 6,900 |
12,000 | 10,550 | 9,000 | 7,400 |
13,000 | 11,150 | 9,600 | 7,900 |
14,000 | 11,750 | 10,200 | 8,400 |
15,000 | 12,350 | 10,800 | 8,900 |
16,000 | 12,950 | 11,400 | 9,400 |
17,000 | 13,550 | 12,000 | 9,900 |
18,000 | 14,150 | 12,600 | 10,400 |
19,000 | 14,750 | 13,200 | 10,900 |
20,000 | 15,350 | 13,800 | 11,400 |
21,000 | 15,950 | 14,400 | 11,900 |
22,000 | 16,550 | 15,000 | 12,400 |
23,000 | 17,150 | 15,600 | 12,900 |
24,000 | 17,750 | 16,200 | 13,400 |
25,000 | 18,350 | 16,800 | 13,900 |
26,000 | 18,950 | 17,400 | 14,400 |
27,000 | 19,550 | 18,000 | 14,900 |
28,000 | 20,150 | 18,600 | 15,400 |
29,000 | 20,750 | 19,200 | 15,900 |
30,000 | 21,350 | 19,800 | 16,400 |
Zone2:Hong Kong, Macau & Other Asia other than Zone1
Weight (gram) | AIR | SAL | Surface |
---|---|---|---|
1000 | 2,600 | 2,400 | 2,200 |
2,000 | 3,900 | 3,200 | 2,800 |
3,000 | 5,200 | 4,000 | 3,400 |
4,000 | 6,500 | 4,800 | 4,000 |
5,000 | 7,800 | 5,600 | 4,600 |
6,000 | 9,100 | 6,300 | 5,200 |
7,000 | 10,400 | 7,000 | 5,800 |
8,000 | 11,700 | 7,700 | 6,400 |
9,000 | 13,000 | 8,400 | 7,000 |
10,000 | 14,300 | 9,100 | 7,600 |
11,000 | 15,050 | 9,800 | 8,100 |
12,000 | 15,800 | 10,500 | 8,600 |
13,000 | 16,550 | 11,200 | 9,100 |
14,000 | 17,300 | 11,900 | 9,600 |
15,000 | 18,050 | 12,600 | 10,100 |
16,000 | 18,800 | 13,300 | 10,600 |
17,000 | 19,550 | 14,000 | 11,100 |
18,000 | 18,800 | 13,300 | 10,600 |
19,000 | 21,050 | 15,400 | 12,100 |
20,000 | 21,800 | 16,100 | 12,600 |
21,000 | 22,550 | 16,800 | 13,100 |
22,000 | 23,300 | 17,500 | 13,600 |
23,000 | 24,050 | 18,200 | 14,100 |
24,000 | 24,800 | 18,900 | 14,600 |
25,000 | 25,550 | 19,600 | 15,100 |
26,000 | 26,300 | 20,300 | 15,600 |
27,000 | 27,050 | 21,000 | 16,100 |
28,000 | 27,900 | 21,700 | 16,600 |
29,000 | 28,550 | 22,400 | 17,100 |
30,000 | 29,300 | 23,100 | 17,600 |
Zone3:Oceania,Canada,Mexico,Middle East,Europe
Weight (gram) | AIR | SAL | Surface |
---|---|---|---|
1000 | 3,950 | 2,900 | 2,600 |
2,000 | 6,200 | 4,200 | 3,300 |
3,000 | 8,450 | 5,500 | 4,000 |
4,000 | 10,700 | 6,800 | 4,700 |
5,000 | 12,950 | 8,100 | 5,400 |
6,000 | 15,200 | 9,200 | 6,100 |
7,000 | 16,750 | 10,300 | 6,800 |
8,000 | 19,700 | 11,400 | 7,500 |
9,000 | 21,950 | 12,500 | 8,200 |
10,000 | 24,200 | 13,600 | 8,900 |
11,000 | 25,900 | 14,700 | 8,400 |
12,000 | 27,600 | 15,800 | 9,900 |
13,000 | 29,300 | 16,900 | 10,400 |
14,000 | 31,000 | 18,000 | 10,900 |
15,000 | 32,700 | 19,100 | 11,400 |
16,000 | 34,400 | 20,200 | 11,900 |
17,000 | 36,100 | 21,300 | 12,400 |
18,000 | 37,800 | 22,400 | 12,900 |
19,000 | 39,500 | 23,500 | 13,400 |
20,000 | 41,200 | 24,600 | 13,900 |
21,000 | 42,900 | 25,700 | 14,400 |
22,000 | 44,600 | 26,800 | 14,900 |
23,000 | 46,300 | 27,900 | 15,400 |
24,000 | 48,000 | 29,000 | 15,900 |
25,000 | 49,700 | 30,100 | 16,400 |
26,000 | 51,400 | 31,200 | 16,900 |
27,000 | 53,100 | 32,300 | 17,400 |
28,000 | 54,800 | 33,400 | 17,900 |
29,000 | 56,500 | 34,500 | 18,400 |
30,000 | 58,200 | 35,600 | 18,900 |
Zone4:United States (Including US Territories)
Weight (gram) | AIR | SAL | Surface |
---|---|---|---|
1000 | 4,300 | 3,000 | 2,700 |
2,000 | 6,900 | 4,300 | 3,500 |
3,000 | 9,500 | 5,600 | 4,300 |
4,000 | 12,100 | 6,900 | 5,100 |
5,000 | 14,500 | 8,200 | 5,900 |
6,000 | 17,300 | 9,300 | 6,700 |
7,000 | 19,900 | 11,400 | 7,500 |
8,000 | 22,500 | 11,500 | 8,300 |
9,000 | 24,200 | 12,600 | 9,100 |
10,000 | 27,700 | 13,700 | 9,900 |
11,000 | 29,800 | 14,800 | 10,600 |
12,000 | 31,900 | 15,900 | 11,300 |
13,000 | 34,000 | 17,000 | 12,000 |
14,000 | 36,100 | 18,100 | 12,700 |
15,000 | 38,200 | 19,200 | 13,400 |
16,000 | 40,300 | 20,300 | 14,100 |
17,000 | 42,400 | 21,400 | 14,800 |
18,000 | 44,500 | 22,500 | 15,500 |
19,000 | 46,600 | 23,600 | 16,200 |
20,000 | 48,700 | 24,700 | 16,900 |
21,000 | 50,800 | 25,800 | 17,600 |
22,000 | 52,900 | 26,900 | 18,300 |
23,000 | 55,000 | 28,000 | 19,000 |
24,000 | 57,100 | 29,100 | 19,700 |
25,000 | 59,200 | 30,200 | 20,400 |
26,000 | 61,300 | 31,300 | 21,100 |
27,000 | 63,400 | 32,400 | 21,800 |
28,000 | 65,500 | 33,500 | 22,500 |
29,000 | 67,600 | 34,600 | 23,200 |
30,000 | 69,700 | 35,700 | 23,900 |
Zone5:Middle America(Excluding Mexico),South America.Africa
Weight (gram) | AIR | SAL | Surface |
---|---|---|---|
1000 | 4,650 | 3,600 | 2,800 |
2,000 | 7,450 | 5,600 | 3,600 |
3,000 | 10,250 | 7,600 | 4,400 |
4,000 | 13,050 | 9,600 | 5,200 |
5,000 | 15,850 | 11,600 | 6,000 |
6,000 | 18,650 | 12,900 | 6,800 |
7,000 | 21,450 | 14,200 | 7,600 |
8,000 | 24,250 | 15,500 | 8,400 |
9,000 | 27,050 | 16,800 | 9,200 |
10,000 | 29,850 | 18,100 | 10,000 |
11,000 | 31,750 | 19,400 | 10,700 |
12,000 | 33,650 | 20,700 | 11,400 |
13,000 | 35,550 | 22,000 | 12,100 |
14,000 | 37,450 | 23,300 | 12,800 |
15,000 | 39,350 | 24,600 | 13,500 |
16,000 | 41,250 | 25,900 | 14,200 |
17,000 | 43,150 | 27,200 | 14,900 |
18,000 | 45,050 | 28,500 | 15,600 |
19,000 | 46,950 | 29,800 | 16,300 |
20,000 | 48,850 | 31,100 | 17,000 |
21,000 | 50,750 | 32,400 | 17,700 |
22,000 | 52,650 | 33,700 | 18,400 |
23,000 | 54,550 | 35,000 | 19,100 |
24,000 | 56,450 | 36,300 | 19,800 |
25,000 | 58,350 | 37,600 | 20,500 |
26,000 | 60,250 | 38,900 | 21,200 |
27,000 | 62,150 | 40,200 | 21,900 |
28,000 | 64,050 | 41,500 | 22,600 |
29,000 | 65,950 | 42,800 | 23,300 |
30,000 | 67,850 | 44,100 | 24,000 |