USEFUL INFORMATION
Exchange Rate (Today’s Bank Rate)
USD | EUR | GBP | AUD | CAD | |
JPY | 103.84 | 0 | 0 | 0 | 0 |
Japan Map Noppin is located in Fukuoka
Conversions
Length
centimeter(cm) | meter(m) | inch(in) | feet(ft) | yard(yd) | |
centimeter(cm) | 1 | 0.01 | 0.3937 | 0.032808 | 0.010936 |
meter(m) | 100 | 1 | 39.370 | 3.2808 | 1.0936 |
inch(in) | 2.54 | 0.0254 | 1 | 0.083333 | 0.027778 |
feet(ft) | 30.48 | 0.3048 | 12 | 1 | 0.033333 |
yard(yd) | 91.44 | 0.9144 | 36 | 3 | 1 |
Example 1) The waist of the jeans is 80cm, the waist in inch is 80 x 0.3937 = 31.496 inch
Example 2) My height is 5’ 9”. My height in cm is 5 x 30.48 x 9 x 2.54 = 152.4 + 22.86 = 175.26 cm
Weight
gram(g) | kilogram(kg) | ounce(oz) | pound(lb) | |
gram(g) | 1 | 0.01 | 0.035274 | 0.0022046 |
kilogram(kg) | 1000 | 1 | 35.274 | 2.2046 |
ounce(oz) | 28.35 | 0.02835 | 1 | 0.0625 |
pound(lb) | 453.59 | 0.45359 | 16 | 1 |
Example 1) My weight is 130 lbs. The weight in kilogram is 130 x 0.45359 = 58.9667 kg
Example 2) The weight limit for postal service is 30 kg. It is 30 / 0.45359 = 66.139 lbs
Shoes Size
The Japanese size is based on the length of your foot in centimeter (cm),
so you may find it useful to measure your foot in centimeter (cm) and find your size this way.
Ladies Size | |||
---|---|---|---|
Japan(cm) | US | UK | Europe(France) |
22.0 | 4 1/2 | 3 | 34 |
22.5 | 5 | 3 1/2 | 35 |
23.0 | 5 1/2 | 4 | 35 1/2 |
23.5 | 6 1/2 | 4 1/2 | 36 |
24.0 | 7 | 5 | 36 1/2 |
24.5 | 7 1/2 | 5 1/2 | 37 |
25.0 | 8 | 6 | 37 1/2 |
25.5 | 8 1/2 | 6 1/2 | 38 |
26.0 | 9 | 7 | 38 1/2 |
26.5 | 9 1/2 | 7 1/2 | 39 |
Mens Size | |||
---|---|---|---|
Japan(cm) | US | UK | Europe(France) |
24.5 | 6 1/2 | 6 | 39 |
25.0 | 7 | 6 1/2 | 40 |
25.5 | 7 1/2 | 7 | 41 |
26.0 | 8 | 7 1/2 | 42 |
26.5 | 8 1/2 | 8 | 43 |
27.0 | 9 | 8 1/2 | 44 |
27.5 | 9 1/2 | 9 | 45 |
28.0 | 10 | 9 1/2 | 46 |
28.5 | 10 1/2 | 10 | 47 |
29.0 | 11 | 10 1/2 | 48 |
DVD Region Code
Region code |
Area |
---|---|
0(All) | Any Regions |
1 | United States, Canada, Bermuda, U.S. territories |
2 | Japan, Europe (except Russia, Ukraine, and Belarus), Middle East, Egypt, South Africa, Swaziland, Lesotho, French overseas territories, Greenland |
3 | Southeast Asia, South Korea, Taiwan, Hong Kong, Macau |
4 | Mexico, South America (except French Guiana), Australia, New Zealand, Oceania |
5 | Afghanistan, Ukraine, Belarus, Russia, Africa (except Egypt, South Africa, Swaziland, Lesotho, and French overseas territories), Central and South Asia, Mongolia, North Korea |
6 | Mainland China |
7 | Reserved for future use |
8 | International venues such as aircraft, cruise ships, etc. |
Note) Japanese region code is 2 but the DVD player is NTSC. Cannot be played with European PAL DVD player.
LINKS
Forums, Discussion Boards or Community Sites |
Den of Angels (Ball-Jointed Dolls) LINK |
TakaWiki (Takarazuka) LINK |
Immortal Geisha (Kimono, Japanese Tradition) LINK |
Japan-Guide.com (General) LINK |
Gaijinpot (General) LINK |
Regional Information |
Tokyo Subway Map LINK |
Tokyo Tourism Info LINK |
Tokyo Essentials LINK |
HotelGuide network - Tokyo LINK |
Fukuoka Related |
Fukuoka Now (Free Paper publisher ) LINK |
Canal City Hakata (Shopping Mall) LINK |
Love FM (FM radio station) LINK |
Hawks Town (Shopping Mall) LINK |
May's Fukuoka City Guide LINK |
Fukuoka Convention & Visitors Bureau LINK |
Fukuoka International Association LINK |
Fukuoka Asian Month LINK |
Asia Biz Fukuoka LINK |
Miscellaneous |
Engrish.com LINK |